Nevada State Education Association
Las Vegas, NV
| Total contributed | $352,689 |
|---|---|
| Number of contributions | 81 |
| Date range | 2016-05-25 – 2024-11-04 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $10,000 | 2 |
| Edgar Flores | D (Democratic Party) | State Senate, District 2 | $9,000 | 4 |
| Timothy Hughes | U (Unspecified) | State Board of Education, District 4 | $8,000 | 2 |
| Maggie Carlton | D (Democratic Party) | State Assembly, District 14 | $8,000 | 2 |
| Angela Taylor | U (Unspecified) | State Senate, District 15 | $7,000 | 4 |
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $6,000 | 4 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $6,000 | 4 |
| Teresa Benitez-Thompson | D (Democratic Party) | Office Not Specified | $5,000 | 2 |
| Lesley Cohen | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Brenda Zamora | U (Unspecified) | Clark County School Trustee, District D | $5,000 | 1 |
| Kali Miller | N (Nonpartisan) | Clark County School Trustee, District F | $4,000 | 2 |
| Glenn Trowbridge | R (Republican Party) | State Assembly, District 37 | $4,000 | 1 |
| Aaron Ford | D (Democratic Party) | Attorney General | $4,000 | 1 |
| Linda Cavazos | N (Nonpartisan) | Clark County School Trustee, District G | $4,000 | 2 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $3,000 | 2 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $3,000 | 2 |
| Cindi Rivera | D (Democratic Party) | State Assembly, District 28 | $3,000 | 3 |
| Brittney Miller | D (Democratic Party) | State Assembly, District 5 | $3,000 | 3 |
| Yvanna Cancela | D (Democratic Party) | State Senate, District 10 | $3,000 | 1 |
| Richard Daly | D (Democratic Party) | State Senate, District 13 | $3,000 | 2 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $2,000 | 1 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $2,000 | 1 |
| Mark Newburn | D (Democratic Party) | State Board of Education, District 4 | $2,000 | 1 |
| Emily Stevens | U (Unspecified) | Clark County School Trustee, District A | $2,000 | 1 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $2,000 | 1 |
Showing top 25 of 35 recipients.