Nevada State Education Association
Las Vegas, NV
| Total contributed | $2,124,098 |
|---|---|
| Number of contributions | 117 |
| Date range | 2010-05-19 – 2024-05-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Natha Anderson | D (Democratic Party) | State Assembly, District 30 | $20,000 | 4 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $14,000 | 8 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $11,500 | 3 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $11,326 | 5 |
| Benjamin Yerushalmi | D (Democratic Party) | State Senate, District 6 | $11,000 | 3 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $10,026 | 5 |
| Marcus Conklin | D (Democratic Party) | State Assembly, District 37 | $8,500 | 3 |
| Teresa Benitez-Thompson | D (Democratic Party) | Office Not Specified | $8,000 | 3 |
| Paul Aizley | D (Democratic Party) | State Assembly, District 41 | $7,500 | 2 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $6,000 | 3 |
| Lucy Flores | D (Democratic Party) | State Assembly, District 28 | $6,000 | 3 |
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $6,000 | 3 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $6,000 | 4 |
| Meghan Smith | U (Unspecified) | State Assembly, District 34 | $5,000 | 1 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $5,000 | 4 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $5,000 | 1 |
| Lisa Guzman | U (Unspecified) | Office Not Specified | $5,000 | 1 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $4,500 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $4,500 | 2 |
| Kelli Ross | D (Democratic Party) | State Senate, District 18 | $4,500 | 1 |
| Richard Daly | D (Democratic Party) | State Senate, District 13 | $4,000 | 1 |
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $4,000 | 2 |
| Joseph Hogan | D (Democratic Party) | State Assembly, District 10 | $4,000 | 2 |
| Tyrone Thompson | D (Democratic Party) | State Assembly, District 17 | $4,000 | 2 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $4,000 | 2 |
Showing top 25 of 44 recipients.