Nevada Realtors PAC
Reno, NV
| Total contributed | $523,568 |
|---|---|
| Number of contributions | 218 |
| Date range | 2012-07-11 – 2026-03-03 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Alexis Hansen | R (Republican Party) | State Assembly, District 32 | $24,000 | 9 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $20,000 | 4 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $18,000 | 8 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $17,000 | 8 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $15,000 | 5 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $15,000 | 5 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $15,000 | 7 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $14,500 | 8 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $11,000 | 2 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $10,000 | 6 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $9,000 | 4 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $9,000 | 6 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $9,000 | 5 |
| Gregory Koenig | R (Republican Party) | State Assembly, District 38 | $8,000 | 2 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $8,000 | 4 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $8,000 | 6 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $8,000 | 2 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $7,500 | 2 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $7,000 | 3 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $7,000 | 3 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $6,500 | 4 |
| Edgar Flores | D (Democratic Party) | State Senate, District 2 | $6,000 | 2 |
| Reuben D'Silva | D (Democratic Party) | State Assembly, District 28 | $6,000 | 3 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $6,000 | 3 |
| Brittney Miller | D (Democratic Party) | State Assembly, District 5 | $5,000 | 3 |
Showing top 25 of 68 recipients.