Nevada Realtors PAC
Reno, NV
| Total contributed | $470,981 |
|---|---|
| Number of contributions | 229 |
| Date range | 2008-05-19 – 2026-03-30 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $23,000 | 13 |
| Nicole Cannizzaro | D (Democratic Party) | State Senate, District 6 | $17,000 | 7 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $15,000 | 5 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $15,000 | 4 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $10,500 | 4 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $10,500 | 6 |
| Tracy Brown-May | D (Democratic Party) | State Assembly, District 42 | $10,000 | 6 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $10,000 | 6 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $10,000 | 2 |
| Diana Sande | R (Republican Party) | Office Not Specified | $10,000 | 2 |
| Wesley Duncan | R (Republican Party) | Attorney General | $10,000 | 2 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $10,000 | 4 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $10,000 | 6 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $9,500 | 4 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $8,000 | 3 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $8,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $8,000 | 4 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $8,000 | 2 |
| Sandra Jauregui | D (Democratic Party) | State Assembly, District 41 | $7,000 | 3 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $7,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $7,000 | 3 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $7,000 | 5 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $6,500 | 3 |
| Mike McGinness | R (Republican Party) | Central Nevada Senatorial District | $6,000 | 2 |
| Allison Herr | U (Unspecified) | State Assembly, District 23 | $6,000 | 2 |
Showing top 25 of 75 recipients.