MGM Resorts
Las Vegas, NV
| Total contributed | $359,000 |
|---|---|
| Number of contributions | 73 |
| Date range | 2012-06-12 – 2024-10-11 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $21,000 | 3 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $15,000 | 2 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $10,000 | 2 |
| Lawrence Brown III | U (Unspecified) | Clark County Commissioner, District C | $10,000 | 1 |
| Mary Pickering | N (Nonpartisan) | Supreme Court Justice, Seat B | $10,000 | 1 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $10,000 | 1 |
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $9,000 | 2 |
| Robin Reedy | R (Republican Party) | State Assembly, District 39 | $8,000 | 2 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $8,000 | 2 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $7,000 | 2 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $5,000 | 1 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $5,000 | 1 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $5,000 | 2 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $5,000 | 1 |
| Maggie Carlton | D (Democratic Party) | State Assembly, District 14 | $5,000 | 1 |
| Michele Shafe | U (Unspecified) | Clark County Assessor | $5,000 | 1 |
| Kenneth Rezendes | R (Republican Party) | State Assembly, District 4 | $5,000 | 1 |
| Andy Eisen | D (Democratic Party) | State Assembly, District 21 | $4,000 | 1 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $4,000 | 1 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $4,000 | 1 |
| Glenn Trowbridge | R (Republican Party) | State Assembly, District 37 | $4,000 | 1 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $4,000 | 2 |
| John Moore | D (Democratic Party) | State Assembly, District 8 | $3,500 | 1 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $3,500 | 1 |
| Gary Fisher | D (Democratic Party) | State Assembly, District 4 | $3,500 | 1 |
Showing top 25 of 45 recipients.