Golden Entertainment
Las Vegas, NV
| Total contributed | $404,796 |
|---|---|
| Number of contributions | 56 |
| Date range | 2018-10-11 – 2025-04-30 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $25,000 | 3 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $16,296 | 5 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $15,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $15,000 | 5 |
| Joseph Lombardo | R (Republican Party) | Governor | $10,000 | 2 |
| Joey Paulos | R (Republican Party) | State Senate, Clark District 8 (Inactive) | $10,000 | 2 |
| Christina Brown | R (Republican Party) | State Senate, District 9 | $10,000 | 2 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $10,000 | 1 |
| Kevin McMahill | U (Unspecified) | Clark County Sheriff | $10,000 | 2 |
| Michelle Romero | U (Unspecified) | City of Henderson, Mayor | $7,500 | 3 |
| Francis Allen-Palenske | U (Unspecified) | City of Las Vegas, City Council, Ward 4 | $5,000 | 1 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $5,000 | 1 |
| Joseph DALIA | D (Democratic Party) | State Assembly, District 29 | $5,000 | 1 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $5,000 | 1 |
| Charles Short | D (Democratic Party) | State Assembly, District 16 | $5,000 | 1 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $5,000 | 1 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $3,000 | 2 |
| Lou DeSalvio | D (Democratic Party) | Office Not Specified | $2,500 | 1 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $2,500 | 1 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $2,500 | 1 |
| April Becker | R (Republican Party) | Clark County Commissioner, District C | $2,500 | 1 |
| Ron Boskovich | R (Republican Party) | Nye County Commissioner, District IV | $2,500 | 1 |
| Hilary Heap | N (Nonpartisan) | Office Not Specified | $2,000 | 2 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $1,000 | 2 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $1,000 | 1 |
Showing top 25 of 29 recipients.