Frias Holding Company
Las Vegas, NV
| Total contributed | $387,875 |
|---|---|
| Number of contributions | 106 |
| Date range | 2008-05-16 – 2016-08-04 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Carolyn Goodman | U (Unspecified) | Office Not Specified | $20,000 | 4 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $20,000 | 4 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $20,000 | 4 |
| Joseph Lombardo | R (Republican Party) | Governor | $20,000 | 4 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $13,000 | 6 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 2 |
| Mark Hutchison | R (Republican Party) | Lieutenant Governor | $10,000 | 2 |
| Mary Scow | N (Nonpartisan) | Clark County Commissioner, District G | $10,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $10,000 | 2 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $8,000 | 4 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $7,500 | 3 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $7,500 | 3 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $7,500 | 2 |
| Mark Manendo | D (Democratic Party) | State Senate, District 21 | $7,000 | 2 |
| Julia Ratti | D (Democratic Party) | State Senate, District 13 | $6,000 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $5,000 | 1 |
| Larry Burns | U (Unspecified) | Clark County Sheriff | $5,000 | 1 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $5,000 | 1 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $4,500 | 3 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $4,000 | 2 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $4,000 | 2 |
| Pamela Goynes-Brown | U (Unspecified) | City of North Las Vegas, Mayor | $4,000 | 2 |
| Lois Tarkanian | D (Democratic Party) | Board of Regents, District 2 | $4,000 | 1 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $4,000 | 2 |
| Ricki Barlow | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $4,000 | 1 |
Showing top 25 of 51 recipients.