Dotty's
LAS VEGAS, NV
| Total contributed | $326,000 |
|---|---|
| Number of contributions | 100 |
| Date range | 2013-12-05 – 2017-02-09 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $24,000 | 6 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $12,500 | 2 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $12,000 | 2 |
| Adam Laxalt | R (Republican Party) | Governor | $10,000 | 1 |
| Aaron Ford | D (Democratic Party) | Attorney General | $10,000 | 1 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 1 |
| Bob Coffin | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $10,000 | 2 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $8,500 | 3 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $8,000 | 3 |
| Joseph Lombardo | R (Republican Party) | Governor | $7,500 | 3 |
| Elliot Anderson | D (Democratic Party) | State Assembly, District 15 | $7,500 | 3 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $7,000 | 2 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $6,000 | 1 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| John Marz | R (Republican Party) | City of Henderson, City Council, Ward I | $5,000 | 1 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $5,000 | 2 |
| Artemus Ham | R (Republican Party) | State Assembly, District 5 | $5,000 | 2 |
| Wade Wagner | U (Unspecified) | City of North Las Vegas, City Council, Ward 1 | $5,000 | 1 |
| Nelson Araujo | D (Democratic Party) | Secretary Of State | $5,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $5,000 | 2 |
| Lois Tarkanian | D (Democratic Party) | Board of Regents, District 2 | $5,000 | 1 |
| Ozzie Fumo | D (Democratic Party) | Clark County District Attorney | $5,000 | 2 |
| Heidi Swank | D (Democratic Party) | State Assembly, District 16 | $4,500 | 3 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $4,000 | 3 |
| Edgar Flores | D (Democratic Party) | State Senate, District 2 | $3,500 | 2 |
Showing top 25 of 55 recipients.