Citizens for Justice
Carson City, NV
| Total contributed | $356,250 |
|---|---|
| Number of contributions | 126 |
| Date range | 2008-08-29 – 2023-12-04 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $23,500 | 9 |
| Richard Daly | D (Democratic Party) | State Senate, District 13 | $13,500 | 6 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $11,500 | 5 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $10,000 | 1 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $8,500 | 7 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $7,500 | 2 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $7,500 | 2 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $7,500 | 4 |
| Teresa Benitez-Thompson | D (Democratic Party) | Office Not Specified | $7,000 | 6 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $6,250 | 7 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $6,000 | 4 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $5,500 | 3 |
| Marcus Conklin | D (Democratic Party) | State Assembly, District 37 | $5,000 | 1 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $5,000 | 2 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $5,000 | 1 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $5,000 | 2 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $5,000 | 2 |
| Sheila Leslie | D (Democratic Party) | State Senate, Washoe District 1 | $5,000 | 1 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $5,000 | 4 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $5,000 | 2 |
| Mark Manendo | D (Democratic Party) | State Senate, District 21 | $4,000 | 3 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $4,000 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $3,500 | 1 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $3,000 | 2 |
| Peggy Pierce | D (Democratic Party) | State Assembly, District 3 | $3,000 | 2 |
Showing top 25 of 50 recipients.