Boyd Gaming Corporation
Las Vegas, NV
| Total contributed | $918,533 |
|---|---|
| Number of contributions | 176 |
| Date range | 2008-07-28 – 2024-10-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Sisolak | D (Democratic Party) | Governor | $20,000 | 4 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $17,000 | 8 |
| Tisha Black | U (Unspecified) | Attorney General | $16,000 | 5 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $15,500 | 5 |
| Mark Hutchison | R (Republican Party) | Lieutenant Governor | $14,000 | 4 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $13,000 | 8 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $12,500 | 2 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $10,500 | 3 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $10,000 | 2 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $10,000 | 3 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $10,000 | 2 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 3 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $10,000 | 1 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $10,000 | 2 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $9,000 | 3 |
| Elaine Marzola | D (Democratic Party) | State Assembly, District 21 | $7,500 | 3 |
| Isaac Barron | D (Democratic Party) | City of North Las Vegas, City Council, Ward 1 | $7,500 | 3 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $7,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $6,500 | 3 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $6,000 | 2 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $6,000 | 4 |
| David Parks | D (Democratic Party) | State Senate, District 7 | $6,000 | 2 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $5,000 | 2 |
| Brian Knudsen | D (Democratic Party) | City of Las Vegas, City Council, Ward 1 | $5,000 | 2 |
| Yvanna Cancela | D (Democratic Party) | State Senate, District 10 | $5,000 | 1 |
Showing top 25 of 82 recipients.