Boyd Gaming
Las Vegas, NV
| Total contributed | $551,750 |
|---|---|
| Number of contributions | 219 |
| Date range | 2014-04-01 – 2026-03-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $25,000 | 7 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $20,000 | 4 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $18,000 | 4 |
| Aaron Ford | D (Democratic Party) | Attorney General | $17,500 | 8 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $15,000 | 3 |
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $15,000 | 3 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $13,000 | 4 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $11,500 | 5 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $11,500 | 4 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $10,000 | 3 |
| Samuel Bateman | D (Democratic Party) | Justice of the Peace, Henderson Township, Department 1 | $10,000 | 2 |
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $10,000 | 2 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $9,500 | 4 |
| Pamela Goynes-Brown | U (Unspecified) | City of North Las Vegas, Mayor | $9,000 | 4 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $8,000 | 4 |
| Francis Allen-Palenske | U (Unspecified) | City of Las Vegas, City Council, Ward 4 | $7,500 | 2 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $7,500 | 3 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $7,500 | 3 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $7,000 | 4 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $7,000 | 3 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $6,000 | 3 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $6,000 | 2 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $6,000 | 2 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $6,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $5,500 | 4 |
Showing top 25 of 102 recipients.