Barbara Buckley Campaign
Las Vegas, NV
| Total contributed | $487,500 |
|---|---|
| Number of contributions | 79 |
| Date range | 2006-09-06 – 2014-05-16 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $20,000 | 2 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $14,500 | 4 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $11,000 | 3 |
| Cathylee James | D (Democratic Party) | Storey County School District, Seat 1A | $10,000 | 2 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $9,000 | 3 |
| Paul Aizley | D (Democratic Party) | State Assembly, District 41 | $7,500 | 4 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $7,000 | 3 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $7,000 | 3 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $5,000 | 1 |
| Dawn Dudas | D (Democratic Party) | State Assembly, District 5 | $5,000 | 1 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $5,000 | 1 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $5,000 | 1 |
| Andy Eisen | D (Democratic Party) | State Assembly, District 21 | $4,000 | 2 |
| Deborah Kim Wallin | D (Democratic Party) | State Controller | $3,500 | 3 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $3,500 | 2 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $3,000 | 3 |
| Aaron Ford | D (Democratic Party) | Attorney General | $2,500 | 1 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $2,000 | 2 |
| David Parks | D (Democratic Party) | State Senate, District 7 | $1,000 | 1 |
| Lesley Cohen | D (Democratic Party) | Office Not Specified | $1,000 | 1 |
| Sam Lieberman | D (Democratic Party) | Board of Regents, District 5 | $1,000 | 1 |
| Lucy Flores | D (Democratic Party) | State Assembly, District 28 | $1,000 | 2 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $1,000 | 1 |
| Kelli Ross | D (Democratic Party) | State Senate, District 18 | $1,000 | 1 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $1,000 | 1 |
Showing top 25 of 34 recipients.