AB428 · NV 83rd Session
AN ACT relating to insurance; requiring certain health plans to include coverage for certain procedures or services for the preservation of fertility of insureds who have been diagnosed with breast or ovarian cancer; providing certain exceptions for insurers affiliated with religious organizations;
Fiscal effect: state
Outcome: Passed both chambers — last vote Senate (2nd Reprint): Passed on 2025-06-02
NV Legislature 83rd Session bill, aggregated from roll-call votes across the seated state legislators in this dataset. Bill ID 12625.
Sponsorship
Brittney Miller (D); Daniele Monroe-Moreno (D); Elaine Marzola (D); Erica Roth (D); Hanadi Nadeem (D); Linda Hunt (D); Max Carter II (D); Natha Anderson (D); Sandra Jauregui (D); Selena La Rue Hatch (D); Steve Yeager (D); Tanya Flanagan (D); Tracy Brown-May (D); Venicia Considine (D); Venise Karris (D)
Roll-call summary
| Vote | Count |
|---|---|
| Yea | 10 |
| Nay | 1 |
Party breakdown
| Party | Yea | Nay |
|---|---|---|
| Democratic Party | 7 | 0 |
| Republican Party | 3 | 1 |
Per-legislator votes
| Legislator | Party | Vote | Chamber | Date |
|---|---|---|---|---|
| Cecelia González | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Cinthia Zermeño Moore | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Fabian Doñate | Democratic Party | Yea | Senate (2nd Reprint) | Monday, June 2, 2025 |
| Joe Dalia | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Michelee "Shelly" Cruz-Crawford | Democratic Party | Yea | Senate (2nd Reprint) | Monday, June 2, 2025 |
| Selena Torres-Fossett | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Skip Daly | Democratic Party | Yea | Senate (2nd Reprint) | Monday, June 2, 2025 |
| Carrie Ann Buck | Republican Party | Yea | Senate (2nd Reprint) | Monday, June 2, 2025 |
| PK O'Neill | Republican Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Rich DeLong | Republican Party | Nay | Assembly (2nd Reprint) | Friday, May 30, 2025 |
| Toby Yurek | Republican Party | Yea | Assembly (2nd Reprint) | Friday, May 30, 2025 |
Bill history (14 actions)
Chronological legislative actions taken on this bill, sourced from NELIS. Journal links open the daily Assembly or Senate journal PDF where the action was recorded — public record per NRS 218D.
| Date | Action | Journal |
|---|---|---|
| Mar 13, 2025 | Read first time. Referred to Committee on Commerce and Labor. To printer. | Assembly Journal |
| Mar 17, 2025 | From printer. To committee. | |
| Mar 27, 2025 | Notice of eligibility for exemption. | Assembly Journal |
| Apr 21, 2025 | From committee: Amend, and do pass as amended. Placed on Second Reading File. Read second time. Amended. (Amend. No. 439.) Taken from General File. Rereferred to Committee on Ways and Means. Exemption effective. To printer. | Assembly Journal |
| Apr 24, 2025 | From printer. To engrossment. Engrossed. First reprint. To committee. | |
| May 29, 2025 | From committee: Amend, and do pass as amended. Placed on General File. Read third time. Amended. (Amend. No. 891.) To printer. | Assembly Journal |
| May 30, 2025 | From printer. To reengrossment. Reengrossed. Second reprint. Read third time. Passed, as amended. Title approved, as amended. (Yeas: 38, Nays: 4.) To Senate. | Assembly Journal |
| May 31, 2025 | In Senate. Read first time. Referred to Committee on Commerce and Labor. To committee. | Senate Journal |
| Jun 01, 2025 | From committee: Do pass. Placed on Second Reading File. Read second time. | Senate Journal |
| Jun 02, 2025 | Read third time. Passed. Title approved. (Yeas: 20, Nays: None, Excused: 1.) To Assembly. | Senate Journal |
| Jun 04, 2025 | In Assembly. To enrollment. | |
| Jun 06, 2025 | Enrolled and delivered to Governor. | |
| Jun 10, 2025 | Approved by the Governor. | |
| Jun 11, 2025 | Chapter 473. |
Exhibits, testimony & documents (3 on file)
Exhibits, testimony, amendments, and supporting documents collected by the NV Legislature on this bill. Submissions are public record per NRS 218D. Sources cite back to NELIS.
Support (2)
| Document type | Submitted by | File |
|---|---|---|
| Samantha Barnes, Dr. Rupesh J. Parikh, Practice President of Comprehensive Cancer Center of Nevada | ||
| Sue Burtch |
Neutral (1)
| Document type | Submitted by | File |
|---|---|---|
| Adam Plain, Business and Industry |