Accountability research leads
Statistically-suspicious patterns flagged across 119 of 672 politicians by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation — consult the cited public-records source before drawing conclusions.
Frameworks: NRS 286 (PERS), NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying disclosure), NRS 294A (campaign finance).
See also: Scoreboards · Vote-agreement matrix
PERS revolving-door (76 findings across 76 politicians)
Politicians whose name matches the Nevada Public Employees Retirement System database while in (or after) public office.
| Politician | Office | Party | PERS peak gross | Years drawn | Collision risk |
|---|---|---|---|---|---|
| Kevin McMahill | Clark County Sheriff | Unspecified | $221,729/yr | 5 years | low risk |
| Elana Graham | Justice of the Peace, Las Vegas Township, Department 1 | Nonpartisan | $214,914/yr | 7 years | low risk |
| Stavros Anthony | Lieutenant Governor | Republican Party | $210,115/yr | 7 years | low risk |
| Joseph Lombardo | Governor | Republican Party | $199,175/yr | 7 years | low risk |
| David Clifton | Justice of the Peace, Reno, Department 5 | Unspecified | $167,570/yr | 7 years | low risk |
| David Leavitt | Justice of the Peace, Bunkerville Township | Nonpartisan | $165,058/yr | 7 years | high risk |
| Gino Briscoe | Justice of the Peace, Laughlin Township | Republican Party | $158,354/yr | 3 years | low risk |
| Willard Ewing | Justice of the Peace, North Las Vegas Township Department 1 | Nonpartisan | $153,971/yr | 4 years | low risk |
| Darin Balaam | Sheriff, Washoe County | Nonpartisan | $137,822/yr | 7 years | low risk |
| Brian Hibbetts | Assemblymember, AD-13 | Republican Party | $136,606/yr | 4 years | low risk |
| Ralph McClintock | White Pine County Commissioner, Seat 4 | Democratic Party | $132,985/yr | 7 years | low risk |
| Carrie Ann Buck | State Senator, SD-5 | Republican Party | $130,639/yr | 4 years | low risk |
| PK O'Neill | Assemblymember, AD-40 | Republican Party | $124,478/yr | 7 years | low risk |
| David Bailey | Carson City, District Attorney | Nonpartisan | $121,121/yr | 7 years | medium risk |
| Derek Dreiling | Justice of the Peace, Reno/Verdi, Department 1 | Nonpartisan | $117,299/yr | 3 years | low risk |
| Delmo Andreozzi | Elko County Commissioner, District 2 | Republican Party | $109,865/yr | 7 years | low risk |
| Michael Cullen | Sheriff, Storey County | Republican Party | $108,459/yr | 4 years | low risk |
| Starla Gumbmann | Justice of the Peace, Esmeralda County | Nonpartisan | $108,269/yr | 7 years | low risk |
| Melissa Saragosa | Justice of the Peace, Las Vegas Township, Department 4 | Nonpartisan | $106,918/yr | 1 year | low risk |
| Michael Richards | Fallon Municipal Court, Justice of the Peace | Republican Party | $104,162/yr | 7 years | medium risk |
| Vincent Mendiola | City of Winnemucca, City Council, Seat 3 | Democratic Party | $102,707/yr | 7 years | low risk |
| Bruce Hahn | Justice of the Peace, Reno, Department 2 | Nonpartisan | $100,521/yr | 5 years | low risk |
| Joseph McGill | Sheriff, Nye County | Republican Party | $100,102/yr | 7 years | low risk |
| Pamela Goynes-Brown | City of North Las Vegas, Mayor | Unspecified | $98,641/yr | 6 years | low risk |
| John Steinbeck | State Senator, SD-18 | Republican Party | $98,386/yr | 1 year | low risk |
| Benjamin Trotter | New River Township, Justice of the Peace | Unspecified | $92,131/yr | 7 years | low risk |
| Robert Jacobson | Lyon County Commissioner, District IV | Republican Party | $88,652/yr | 5 years | low risk |
| Michael Johnson | Justice of the Peace, Argenta Township | Republican Party | $87,349/yr | 7 years | high risk |
| Peter Spinuzzi | Justice of the Peace, Walker River Township | Nonpartisan | $83,579/yr | 3 years | low risk |
| Daniele Monroe-Moreno | Assemblymember, AD-1 | Democratic Party | $81,180/yr | 7 years | low risk |
| Albert Torres | City of Fernley, City Council Ward IV | Republican Party | $80,342/yr | 7 years | low risk |
| Mark Phillips | Lyon County Commissioner, District V | Republican Party | $77,784/yr | 7 years | low risk |
| John Schweble | Justice of the Peace, Eureka Township | Nonpartisan | $73,831/yr | 7 years | medium risk |
| Jared Jones | Churchill County, Sheriff | Independent | $73,296/yr | 4 years | low risk |
| Michael Clark | Washoe County Commissioner, District 2 | Republican Party | $70,886/yr | 7 years | high risk |
| Lloyd Black | City of North Las Vegas, City Council, Ward 3 | Democratic Party | $70,362/yr | 7 years | low risk |
| Rodney Wilcox | City of Lovelock, Mayor | Nonpartisan | $68,670/yr | 7 years | low risk |
| Victor Miller | Justice of the Peace, Boulder Township | Nonpartisan | $65,108/yr | 1 year | low risk |
| Paul Harmon | City of Fallon, City Council, Ward I | Unspecified | $64,210/yr | 2 years | low risk |
| Randall (Randy) Adams | Sheriff, Mineral County | Unspecified | $61,012/yr | 3 years | low risk |
| Chase Dirks | Sheriff, Lincoln County | Nonpartisan | $60,831/yr | 1 year | low risk |
| Isaac Barron | City of North Las Vegas, City Council, Ward 1 | Democratic Party | $60,277/yr | 1 year | low risk |
| William Campbell | City of Laughlin, City Council, Seat B | Republican Party | $59,789/yr | 7 years | high risk |
| Brian Kunzi | District Attorney, Nye County | Republican Party | $54,287/yr | 4 years | low risk |
| Karen Stephens | Justice of the Peace, Pershing County | Unspecified | $52,528/yr | 7 years | medium risk |
| Kelly Brown | District Attorney, White Pine | Unspecified | $50,825/yr | 7 years | low risk |
| Lori Matheus | Justice of the Peace, Canal Township | Unspecified | $48,796/yr | 7 years | low risk |
| Christian Jeter | Justice of the Peace, Searchlight Township | Nonpartisan | $47,822/yr | 1 year | low risk |
| Marilyn Dondero Loop | State Senator, SD-8 | Democratic Party | $46,177/yr | 7 years | low risk |
| Jaime Dellera | Churchill County, Recorder | Republican Party | $43,385/yr | 7 years | low risk |
| Linda Hunt | Assemblymember, AD-17 | Democratic Party | $41,287/yr | 6 years | low risk |
| Laurie Trotter | Justice of the Peace, East Fork Township | Unspecified | $40,501/yr | 1 year | low risk |
| Theodore Herrera | District Attorney, Lander County | Republican Party | $38,653/yr | 3 years | low risk |
| ralph copeland | Justice of the Peace, Gerlach/Wadsworth Township | Nonpartisan | $36,365/yr | 6 years | low risk |
| Russel Peacock | Justice of the Peace, Lund | Nonpartisan | $35,843/yr | 7 years | low risk |
| Joseph Lindsey | Lander County Commissioner, District 2 | Republican Party | $34,343/yr | 7 years | low risk |
| Dale Rutherford | City of Lovelock, City Council, Seat C | Independent | $32,725/yr | 7 years | low risk |
| Kathleen Taylor | City of Reno, City Council, Ward 1 | Unspecified | $30,413/yr | 7 years | high risk |
| Angel Barboza | Justice of the Peace, Eastline Township | Nonpartisan | $28,305/yr | 7 years | low risk |
| Susan Fye | Justice of the Peace, Beowawe Township | Nonpartisan | $27,544/yr | 7 years | low risk |
| Diane Path | Lincoln County Commissioner, District A | Republican Party | $25,666/yr | 5 years | low risk |
| Darrell Mancebo | Justice of the Peace, Lake Township | Nonpartisan | $23,015/yr | 1 year | low risk |
| Conrad Stork | City of Ely, City Council, Seat 1 | Nonpartisan | $22,557/yr | 1 year | low risk |
| Ruth Anderson | City of North Las Vegas, City Council, Ward 2 | Unspecified | $17,695/yr | 7 years | low risk |
| James Gibson | Clark County Commissioner, District G | Democratic Party | $17,064/yr | 7 years | low risk |
| Michael Page | Eureka County Commissioner, Seat A | Unspecified | $16,234/yr | 4 years | low risk |
| John Ellison | State Senator, SD-19 | Republican Party | $15,714/yr | 7 years | medium risk |
| Delores "Dee" Burton-Primeaux | Justice of the Peace, Carlin Township | Republican Party | $14,840/yr | 1 year | low risk |
| George Rowe | City of Caliente, City Council | Nonpartisan | $13,096/yr | 7 years | low risk |
| Clifford Eklund | Elko County Commissioner, District 4 | Nonpartisan | $13,050/yr | 3 years | low risk |
| Paul Yohey | District Attorney, Eureka County | Democratic Party | $9,212/yr | 4 years | low risk |
| Shane Bybee | White Pine County Commissioner, Seat 2 | Nonpartisan | $6,690/yr | 1 year | low risk |
| Bryan Drake | Justice of the Peace, Elko Township, Dept. B | Nonpartisan | $5,658/yr | 1 year | low risk |
| George Dini | City of Yerington, Mayor | Democratic Party | $4,194/yr | 6 years | low risk |
| Richard Segerblom | Clark County Commissioner, District E | Democratic Party | $3,169/yr | 7 years | low risk |
| Richard Stone | City of Winnemucca, Mayor | Nonpartisan | $3,145/yr | 7 years | low risk |
State-contractor donors (104 findings)
Vendors who received payments from Nevada state agencies AND donated to politicians (typically via a registered lobbying client umbrella).
| Politician | State vendor | Lobbying client | Vendor total state payments | Donated to politician |
|---|---|---|---|---|
| James Gibson | LAS VEGAS PAVING CORPORATION | Las Vegas Paving Corp | $732,202,551 | $25,000 |
| Marilyn Kirkpatrick | LAS VEGAS PAVING CORPORATION | Las Vegas Paving Corp | $732,202,551 | $38,500 |
| Kathleen Taylor | GRANITE CONSTRUCTION CO | Granite Construction | $288,599,209 | $18,386 |
| Nicole Cannizzaro | GRANITE CONSTRUCTION CO | Granite Construction | $288,599,209 | $3,500 |
| Daniele Monroe-Moreno | NEVADA POWER COMPANY | Nevada Power | $182,769,739 | $26,700 |
| Nicole Cannizzaro | SIERRA PACIFIC POWER CO | Sierra Pacific Power | $62,004,240 | $10,000 |
| Steve Yeager | SIERRA PACIFIC POWER CO | Sierra Pacific Power | $62,004,240 | $7,500 |
| Marilyn Kirkpatrick | SOUTHWEST GAS CORP | Southwest Gas | $44,298,214 | $47,250 |
| Daniele Monroe-Moreno | INSTRUCTURE INC | Instructure | $11,254,387 | $2,500 |
| Marilyn Dondero Loop | INSTRUCTURE INC | Instructure | $11,254,387 | $2,500 |
| Roberta Lange | INSTRUCTURE INC | Instructure | $11,254,387 | $2,000 |
| Steve Yeager | INSTRUCTURE INC | Instructure | $11,254,387 | $2,500 |
| Michael Roberson | 3M COMPANY | 3M | $7,962,547 | $1,000 |
| Nicole Cannizzaro | QUEST DIAGNOSTICS INC | Quest Diagnostics, Inc. | $7,687,467 | $1,000 |
| Devon Reese | WASTE MANAGEMENT INC | Waste Management Inc. | $7,470,324 | $12,000 |
| Kathleen Taylor | WASTE MANAGEMENT INC | Waste Management Inc. | $7,470,324 | $10,000 |
| Miguel Martinez | WASTE MANAGEMENT INC | Waste Management Inc. | $7,470,324 | $10,000 |
| James Gibson | OPTIMUMEDICINE LLC | OptimuMedicine | $5,586,993 | $10,000 |
| Leo Blundo | OPTIMUMEDICINE LLC | OptimuMedicine | $5,586,993 | $10,000 |
| Michael Naft | OPTIMUMEDICINE LLC | OptimuMedicine | $5,586,993 | $5,000 |
| Richard Segerblom | OPTIMUMEDICINE LLC | OptimuMedicine | $5,586,993 | $7,500 |
| Adam Laxalt | NEVADA CLEAN ENERGY FUND | Nevada Clean Energy Fund | $3,720,683 | $15,000 |
| Nicole Cannizzaro | MERCK SHARP & DOHME LLC | Merck Sharp & Dohme LLC | $3,202,638 | $1,750 |
| Steve Yeager | MERCK SHARP & DOHME LLC | Merck Sharp & Dohme LLC | $3,202,638 | $2,250 |
| Adam Laxalt | UNION PACIFIC RAILROAD COMPANY | Union Pacific Railroad Company | $3,077,894 | $3,000 |
| Brittney Miller | LEADERSHIP INSTITUTE OF NEVADA | Leadership Institute of Nevada | $2,896,296 | $2,000 |
| Daniele Monroe-Moreno | R&R PARTNERS INC | R&R Partners | $2,577,748 | $20,000 |
| Sandra Jauregui | R&R PARTNERS INC | R&R Partners | $2,577,748 | $20,000 |
| Aaron Ford | RENO SPARKS INDIAN COLONY | Reno-Sparks Indian Colony | $2,468,357 | $11,500 |
| Nicole Cannizzaro | RENO SPARKS INDIAN COLONY | Reno-Sparks Indian Colony | $2,468,357 | $10,000 |
| Stavros Anthony | NEVADA ALTERNATIVE SOLUTIONS | Nevada Alternative Solutions, Inc. | $2,216,961 | $1,000 |
| Stavros Anthony | NEVADA ALTERNATIVE SOLUTIONS | Nevada Alternative Solutions, Inc. | $2,216,961 | $1,000 |
| Joe Hardy | PFIZER INC | Pfizer Inc. | $2,165,619 | $10,000 |
| Nicole Cannizzaro | PFIZER INC | Pfizer Inc. | $2,165,619 | $10,250 |
| Michael Roberson | ENTERPRISE HOLDINGS INC | Enterprise Holdings | $1,649,548 | $10,500 |
| Darin Balaam | NAPHCARE INC | Naphcare | $1,478,507 | $5,000 |
| April Becker | VEGAS STRONGER | Vegas Stronger | $1,198,702 | $1,041 |
| April Becker | VEGAS STRONGER | Vegas Stronger | $1,198,702 | $1,041 |
| Gregory Hafen II | WASTE CONNECTIONS INC | Waste Connections | $944,805 | $3,000 |
| Ron Boskovich | WASTE CONNECTIONS INC | Waste Connections | $944,805 | $5,000 |
| Aaron Ford | ALBEMARLE CORPORATION | Albemarle Corporation | $663,725 | $2,000 |
| Ira Hansen | ALBEMARLE CORPORATION | Albemarle Corporation | $663,725 | $1,500 |
| Aaron Ford | LAS VEGAS PAIUTE TRIBE | Las Vegas Paiute Tribe | $544,080 | $1,750 |
| Elaine Marzola | NEVADA DENTAL FOUNDATION | Nevada Dental Association | $248,365 | $6,000 |
| Nicole Cannizzaro | NEVADA DENTAL FOUNDATION | Nevada Dental Association | $248,365 | $6,500 |
| Adam Laxalt | DIRECTV LLC | DIRECTV, LLC | $204,489 | $5,000 |
| Steve Yeager | DIRECTV LLC | DIRECTV, LLC | $204,489 | $6,750 |
| Adam Laxalt | DESERT CAB INC | Desert Cab | $135,936 | $13,500 |
| Jill Dickman | NEVADA FARM BUREAU FEDERATION | Nevada Farm Bureau Federation | $118,435 | $500 |
| Victoria Seaman | NEVADA FARM BUREAU FEDERATION | Nevada Farm Bureau Federation | $118,435 | $500 |
| Nicole Cannizzaro | INTUIT INC | Intuit | $48,147 | $5,500 |
| Steve Yeager | INTUIT INC | Intuit | $48,147 | $5,000 |
| Marilyn Dondero Loop | BEHAVIORAL HEALTH SOLUTIONS | Behavioral Health Solutions | $40,347 | $1,000 |
| James Ohrenschall | NEVADA LEGAL NEWS LLC | Nevada Legal News | $32,998 | $250 |
| John Ellison | NEVADA LEGAL NEWS LLC | Nevada Legal News | $32,998 | $500 |
| Kevin McMahill | GMTCARE LLC | GMTCare LLC | $18,356 | $1,250 |
| Stavros Anthony | GMTCARE LLC | GMTCare LLC | $18,356 | $250 |
| Stavros Anthony | GMTCARE LLC | GMTCare LLC | $18,356 | $250 |
| Isaac Barron | KAEMPFER CROWELL LTD | Kaempfer Crowell | $17,850 | $25,000 |
| James Gibson | KAEMPFER CROWELL LTD | Kaempfer Crowell | $17,850 | $30,000 |
| Marilyn Kirkpatrick | KAEMPFER CROWELL LTD | Kaempfer Crowell | $17,850 | $32,000 |
| Richard Cherchio | KAEMPFER CROWELL LTD | Kaempfer Crowell | $17,850 | $25,000 |
| Aaron Ford | NEVADA SUBCONTRACTORS | Nevada Subcontractors Association | $17,357 | $31,000 |
| Sandra Jauregui | NEVADA SUBCONTRACTORS | Nevada Subcontractors Association | $17,357 | $26,000 |
| Nicole Cannizzaro | NEVADA BUILDERS ALLIANCE | Nevada Builders Alliance | $15,000 | $5,500 |
| Scott Hammond | NEVADA BUILDERS ALLIANCE | Nevada Builders Alliance | $15,000 | $5,000 |
| Aaron Ford | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $2,900 |
| Aaron Ford | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $2,900 |
| Bert Gurr | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $3,600 |
| Bert Gurr | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $3,600 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,901 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,500 |
| Adam Laxalt | COYOTE SPRINGS INVESTMENT LLC | Coyote Springs Investment LLC | $12,500 | $5,000 |
| Daniele Monroe-Moreno | URBAN CHAMBER OF COMMERCE | Urban Chamber of Commerce | $10,550 | $200 |
| Nicole Cannizzaro | HOLLAND & HART LLP | Holland & Hart LLP | $5,300 | $11,500 |
| Dina Neal | NEVADA RURAL ELECTRIC ASSOCIATION | Nevada Rural Electric Association | $5,000 | $250 |
| Marilyn Kirkpatrick | NEVADA RURAL ELECTRIC ASSOCIATION | Nevada Rural Electric Association | $5,000 | $750 |
| Patricia Spearman | NEVADA RURAL ELECTRIC ASSOCIATION | Nevada Rural Electric Association | $5,000 | $750 |
| Aaron Ford | NEVADA PSYCHOLOGICAL | Nevada Psychological Association | $4,065 | $2,500 |
| Lisa Cole | NEVADA PSYCHOLOGICAL | Nevada Psychological Association | $4,065 | $2,000 |
| Marilyn Kirkpatrick | WESTERN METALS RECYCLING LLC | Western Metals Recycling | $3,351 | $500 |
| Aaron Ford | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $1,500 |
| Bert Gurr | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $2,500 |
| Ira Hansen | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $5,000 |
| Joe Hardy | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $1,500 |
| Victoria Seaman | AMERICAN FAMILY INSURANCE | American Family Insurance | $2,916 | $357 |
| Nicole Cannizzaro | DAVITA INC | DaVita, Inc. | $2,748 | $7,000 |
| Roberta Lange | DAVITA INC | DaVita, Inc. | $2,748 | $6,000 |
| Steve Yeager | DAVITA INC | DaVita, Inc. | $2,748 | $5,250 |
| Nicole Cannizzaro | LYFT INC | Lyft, Inc. | $1,247 | $7,500 |
| Steve Yeager | LYFT INC | Lyft, Inc. | $1,247 | $11,000 |
| Hillary Schieve | MCDONALDS USA LLC | McDonalds USA | $1,000 | $500 |
| Roberta Lange | MCDONALDS USA LLC | McDonalds USA | $1,000 | $2,500 |
| Aaron Ford | DIGIPATH LABS INC | Digipath Labs | $650 | $1,500 |
| Richard Segerblom | DIGIPATH LABS INC | Digipath Labs | $650 | $500 |
| Selena La Rue Hatch | AFSCME LOCAL 4041 | AFSCME Local 4041 | $75 | $10,000 |
| Adam Laxalt | AFLAC | AFLAC | $-331 | $1,500 |
| Daniele Monroe-Moreno | TESLA INC | Tesla | $-4,510 | $6,000 |
Quid-pro-quo chains (13 chains)
Politician's campaign paid lobbyist L → L represents client C → C contributed to politician → politician sponsored or voted Yea on a bill C supported.
| Politician | Lobbyist | Client | Paid to lobbyist | Donated to candidate | Severity |
|---|---|---|---|---|---|
| Heidi Kasama | Serena Kasama | Henderson Chamber of Commerce | $500 | $4,901 | 21.7 |
| Elaine Marzola | Ryan Leonard | Southwest Gas | $7,430 | $32,500 | 19.3 |
| Daniele Monroe-Moreno | Ryan Leonard | Southwest Gas | $3,000 | $32,000 | 18.4 |
| Heidi Kasama | Serena Kasama | Henderson Chamber of Commerce Foundation | $500 | $4,901 | 16.7 |
| Heidi Kasama | Serena Kasama | PhRMA | $500 | $17,000 | 16.0 |
| Daniele Monroe-Moreno | Chris Brooks | Arevia Power | $753 | $5,000 | 15.1 |
| Jill Dickman | Barb Hawn | Nevada Republican Party | $90 | $266 | 15.1 |
| Aaron Ford | Ricky Gourrier | Nevada Psychological Association | $500 | $2,500 | 14.0 |
| Toby Yurek | Eric Roberts | Water Strategy Group, LLC | $305 | $500 | 13.9 |
| Steve Yeager | Bradley Mayer | Nevada State Apartment Association | $131 | $8,000 | 13.9 |
| Gregory Hafen II | Eric Roberts | Water Strategy Group, LLC | $200 | $500 | 13.5 |
| Heidi Kasama | Serena Kasama | GlaxoSmithKline | $500 | $500 | 12.4 |
| Lisa Krasner | Eric Roberts | The Western Way | $350 | $10 | 10.3 |
Recusal-failure findings (83)
Bills where the politician voted AND a campaign-contributing client testified — flagged when vote aligned with client's position.
| Politician | Bill | Vote | Client | Client position | Aligned | Contribution | Severity |
|---|---|---|---|---|---|---|---|
| Howard Watts III | AB458 | Yea | Nevada Conservation League | Support | yes | $21,750 | 17.0 |
| Nicole Cannizzaro | AB458 | Yea | Nevada Conservation League | Support | yes | $16,880 | 16.7 |
| Howard Watts III | AB458 | Yea | Solar Energy Industries Association | Support | yes | $12,993 | 16.5 |
| Elaine Marzola | SB417 | Yea | Southwest Gas | Amendment | no | $32,500 | 15.4 |
| Steve Yeager | AB509 | Yea | Cox Communications | Amendment | no | $25,000 | 15.1 |
| Elaine Marzola | AB509 | Yea | Cox Communications | Amendment | no | $23,000 | 15.0 |
| Sandra Jauregui | AB238 | Yea | R&R Partners | Amendment | no | $20,000 | 14.9 |
| Nicole Cannizzaro | AB540 | Yea | Nevada State AFL-CIO | Opposition | no | $19,525 | 14.9 |
| Elaine Marzola | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $13,000 | 14.5 |
| Steve Yeager | AB238 | Yea | R&R Partners | Amendment | no | $12,500 | 14.4 |
| Lisa Cole | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $11,500 | 14.3 |
| Nicole Cannizzaro | SB326 | Yea | Holland & Hart LLP | no | $11,500 | 14.3 | |
| Nicole Cannizzaro | SB9 | Yea | Nevada Dental Association | Support | yes | $6,500 | 13.8 |
| Nicole Cannizzaro | SB495 | Yea | Nevada Dental Association | Support | yes | $6,500 | 13.8 |
| Elaine Marzola | SB9 | Yea | Nevada Dental Association | Support | yes | $6,000 | 13.7 |
| Heidi Kasama | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $4,901 | 13.5 |
| Heidi Kasama | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $4,901 | 13.5 |
| Bert Gurr | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $3,600 | 13.2 |
| Bert Gurr | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $3,600 | 13.2 |
| Steve Yeager | SB322 | Yea | Nevada Faculty Alliance | Support | yes | $3,150 | 13.1 |
| Steve Yeager | SB406 | Yea | Nevada Faculty Alliance | Support | yes | $3,150 | 13.1 |
| Steve Yeager | SB418 | Yea | Nevada Faculty Alliance | Support | yes | $3,150 | 13.1 |
| Steve Yeager | AJR1 | Yea | Nevada Faculty Alliance | Support | yes | $3,150 | 13.1 |
| Dina Neal | SB9 | Yea | Nevada Dental Association | Support | yes | $2,750 | 12.9 |
| Dina Neal | SB495 | Yea | Nevada Dental Association | Support | yes | $2,750 | 12.9 |
| Melissa Hardy | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $2,400 | 12.8 |
| Gregory Hafen II | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $2,300 | 12.7 |
| Gregory Hafen II | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $2,300 | 12.7 |
| Steve Yeager | AB376 | Yea | American Property Casualty Insurance Association | Support | yes | $2,000 | 12.6 |
| Steve Yeager | SB196 | Yea | Ferrari Reeder Public Affairs | Support | yes | $2,000 | 12.6 |
| John Ellison | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $1,800 | 12.5 |
| John Ellison | SB391 | Nay | Henderson Chamber of Commerce | Opposition | yes | $1,800 | 12.5 |
| Nicole Cannizzaro | SB495 | Yea | Nevada Psychological Association | Support | yes | $1,550 | 12.3 |
| Howard Watts III | SB326 | Yea | Holland & Hart LLP | no | $10,000 | 12.2 | |
| Nicole Cannizzaro | SB97 | Yea | Reno-Sparks Indian Colony | Amendment | no | $10,000 | 12.2 |
| Nicole Cannizzaro | SB494 | Yea | Reno-Sparks Indian Colony | Amendment | no | $10,000 | 12.2 |
| Rebecca Edgeworth | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $10,000 | 12.2 |
| Sandra Jauregui | SB322 | Yea | Nevada Faculty Alliance | Support | yes | $1,200 | 12.1 |
| Sandra Jauregui | SB406 | Yea | Nevada Faculty Alliance | Support | yes | $1,200 | 12.1 |
| Sandra Jauregui | SB418 | Yea | Nevada Faculty Alliance | Support | yes | $1,200 | 12.1 |
| Sandra Jauregui | AJR1 | Yea | Nevada Faculty Alliance | Support | yes | $1,200 | 12.1 |
| Rochelle Nguyen | SB326 | Yea | Holland & Hart LLP | no | $8,000 | 12.0 | |
| Sandra Jauregui | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $8,000 | 12.0 |
| Steve Yeager | AB283 | Yea | Nevada State Apartment Association | Opposition | no | $8,000 | 12.0 |
| Sandra Jauregui | AB283 | Yea | Nevada State Apartment Association | Opposition | no | $7,500 | 11.9 |
| Gregory Hafen II | SB196 | Yea | Ferrari Reeder Public Affairs | Support | yes | $1,000 | 11.9 |
| Nicole Cannizzaro | AB458 | Yea | Solar Energy Industries Association | Support | yes | $1,000 | 11.9 |
| Nicole Cannizzaro | SB322 | Yea | Nevada Faculty Alliance | Support | yes | $1,000 | 11.9 |
| Nicole Cannizzaro | SB406 | Yea | Nevada Faculty Alliance | Support | yes | $1,000 | 11.9 |
| Nicole Cannizzaro | SB418 | Yea | Nevada Faculty Alliance | Support | yes | $1,000 | 11.9 |
| Sandra Jauregui | AB376 | Yea | American Property Casualty Insurance Association | Support | yes | $1,000 | 11.9 |
| Sandra Jauregui | SB196 | Yea | Ferrari Reeder Public Affairs | Support | yes | $1,000 | 11.9 |
| Nicole Cannizzaro | SB173 | Yea | American Beverage Association | Opposition | no | $7,000 | 11.8 |
| Nicole Cannizzaro | SB324 | Yea | American Beverage Association | Opposition | no | $7,000 | 11.8 |
| Elaine Marzola | SB97 | Yea | Reno-Sparks Indian Colony | Amendment | no | $6,500 | 11.8 |
| Elaine Marzola | SB494 | Yea | Reno-Sparks Indian Colony | Amendment | no | $6,500 | 11.8 |
| Steve Yeager | SB97 | Yea | Reno-Sparks Indian Colony | Amendment | no | $6,000 | 11.7 |
| Steve Yeager | SB173 | Yea | American Beverage Association | Opposition | no | $6,000 | 11.7 |
| Steve Yeager | SB494 | Yea | Reno-Sparks Indian Colony | Amendment | no | $6,000 | 11.7 |
| Nicole Cannizzaro | AB116 | Yea | Griffin Company | Amendment | no | $5,000 | 11.5 |
| Nicole Cannizzaro | SB395 | Yea | Tesla | Opposition | no | $5,000 | 11.5 |
| Rochelle Nguyen | AB116 | Yea | Griffin Company | Amendment | no | $5,000 | 11.5 |
| Sandra Jauregui | AB116 | Yea | Griffin Company | Amendment | no | $5,000 | 11.5 |
| Steve Yeager | AB116 | Yea | Griffin Company | Amendment | no | $5,000 | 11.5 |
| Heidi Kasama | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $4,901 | 11.5 |
| Nicole Cannizzaro | AB283 | Yea | Nevada State Apartment Association | Opposition | no | $4,500 | 11.4 |
| Bert Gurr | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $3,600 | 11.2 |
| Rochelle Nguyen | SB173 | Yea | American Beverage Association | Opposition | no | $3,000 | 11.0 |
| Rochelle Nguyen | SB324 | Yea | American Beverage Association | Opposition | no | $3,000 | 11.0 |
| Sandra Jauregui | SB173 | Yea | American Beverage Association | Opposition | no | $2,500 | 10.8 |
| Melissa Hardy | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,400 | 10.8 |
| Melissa Hardy | AB250 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,400 | 10.8 |
| Gregory Hafen II | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,300 | 10.7 |
